Димитър Савов

HCP 2.1

Date  Tournament Golf Club Place Country R1 R2 R3 R4 Total Place Players
03-05.02.17 Portuguese intercollegiate open Penha longa Sintra Portugal 85 90 84   +43 51  
07-09.04.17 Slovak Junior Tour I Penati GC Senica Slovakia 84 79 76   +23 9 37
23-25.06.17 Slovenia junior open Arboretum Volski potok Slovenia 82 85 81   +35 52 75
27-30.06.17 Slovak amateur open Gray Bear Tale Slovakia 77 91 82 MC +37 50 69
20.07-23.07.17 Polish junior open Sierra GC   Poland 78 76     +10 6  
27-29.07.17 Czech junior open Ropice GC   Czech republic 74 74 79   +11 22 85
11-13.08.17 Hungarian amateur open Pannonia GC Budapest Hungary 80 95 80   +39 42  
29-31.08.17 Hellenic junior open Glyfada Athens Greece 78 78 77   +17 10 30
07-09.09.17 Bulgarian open championship Piringolf GC Razlog Bulgaria 74 73 75   +6 4 18
22-24.09.17 MCB indian ocean amateur open Heritage golf resort Pravets Mauritius 82 85 79   +30 15 40
28.09-1.10.17 Turkish amateur open  Gloria GC Antalya Turkey 79 81 82 74 +28 31 42